Sizing charts

Sweatshirts

S M L XL
Shoulders 45cm 50cm 55cm 60cm
Waist 50cm 51cm 53cm 55cm
Hip 53cm 55cm 54cm 56cm
Length 68cm 71cm 75cm 80.5cm

Tees

S M L XL
Shoulders 56cm 59cm 61cm 65cm
Waist 56cm 59cm 61cm 65cm
Hip 56cm 59cm 61cm 65cm
Lenght 70cm 75cm 81cm 84cm

Tank top

S M L XL
Shoulders 29cm 32cm 35cm 38cm
Waist 46cm 50cm 53cm 56cm
Chest 46cm 50cm 53cm 56cm
Length 63cm 67cm 70cm 73.5cm

Leggings

S M L XL
Leg length 63cm 71cm 76cm 89cm
Waist 96cm 104cm 114cm 124cm

Woman Beachwear

S M L
Shoulders 35cm 38cm 41cm
Hips 27cm 30cm 33cm
Waist 30cm 35cm 37cm
Length 60cm 63cm 66cm

Man Beachwear

S M L XL
Length 38cm 40cm 43cm 46cm
Waist 37cm 39cm 42cm 45cm

Caps

Unique Size FLEXFIT S-M FLEXFIT L-XL